Supported Category Types
AlchemyAPI is capable of categorizing your HTML, or web-based content. We employ sophisticated statistical algorithms and natural language processing technology to analyze your information, assigning the most likely topic category (news, sports, business, etc.).
This component is currently capable of classifying documents into the following categories:
| Arts & Entertainment | Arts (Drawing, Sculpting, etc.) & Entertainment (Movies, Music, etc.) News & Discussion.
|
| Business | Business & Finance News, SEC filings, etc.
|
| Computers & Internet | Information Technology (Computers, Internet, Mobile Phones, etc.) News & Discussion.
|
| Culture & Politics | Political News & Discussion, and Culture / Society-related issues.
|
| Gaming | Gaming (Computer Games, Video Games, Board Games) News & Discussion.
|
| Health | Health (Medications, Treatments, Diseases, etc.) News.
|
| Law & Crime | Legal and Crime-related News & Discussion.
|
| Religion | Religious News & Discussion.
|
| Recreation | Recreational Activities (Boating, etc.)
|
| Science & Technology | Science (Physics, Astronomy, etc.) News & Discussion.
|
| Sports | Sports News & Commentary.
|
| Weather | Weather News & Discussion.
|
